Lot

52JS

2016 AUDI A1 SPORT TFSI

In Wednesday 13th August 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/47
2016 AUDI A1 SPORT TFSI - Image 1 of 47
2016 AUDI A1 SPORT TFSI - Image 2 of 47
2016 AUDI A1 SPORT TFSI - Image 3 of 47
2016 AUDI A1 SPORT TFSI - Image 4 of 47
2016 AUDI A1 SPORT TFSI - Image 5 of 47
2016 AUDI A1 SPORT TFSI - Image 6 of 47
2016 AUDI A1 SPORT TFSI - Image 7 of 47
2016 AUDI A1 SPORT TFSI - Image 8 of 47
2016 AUDI A1 SPORT TFSI - Image 9 of 47
2016 AUDI A1 SPORT TFSI - Image 10 of 47
2016 AUDI A1 SPORT TFSI - Image 11 of 47
2016 AUDI A1 SPORT TFSI - Image 12 of 47
2016 AUDI A1 SPORT TFSI - Image 13 of 47
2016 AUDI A1 SPORT TFSI - Image 14 of 47
2016 AUDI A1 SPORT TFSI - Image 15 of 47
2016 AUDI A1 SPORT TFSI - Image 16 of 47
2016 AUDI A1 SPORT TFSI - Image 17 of 47
2016 AUDI A1 SPORT TFSI - Image 18 of 47
2016 AUDI A1 SPORT TFSI - Image 19 of 47
2016 AUDI A1 SPORT TFSI - Image 20 of 47
2016 AUDI A1 SPORT TFSI - Image 21 of 47
2016 AUDI A1 SPORT TFSI - Image 22 of 47
2016 AUDI A1 SPORT TFSI - Image 23 of 47
2016 AUDI A1 SPORT TFSI - Image 24 of 47
2016 AUDI A1 SPORT TFSI - Image 25 of 47
2016 AUDI A1 SPORT TFSI - Image 26 of 47
2016 AUDI A1 SPORT TFSI - Image 27 of 47
2016 AUDI A1 SPORT TFSI - Image 28 of 47
2016 AUDI A1 SPORT TFSI - Image 29 of 47
2016 AUDI A1 SPORT TFSI - Image 30 of 47
2016 AUDI A1 SPORT TFSI - Image 31 of 47
2016 AUDI A1 SPORT TFSI - Image 32 of 47
2016 AUDI A1 SPORT TFSI - Image 33 of 47
2016 AUDI A1 SPORT TFSI - Image 34 of 47
2016 AUDI A1 SPORT TFSI - Image 35 of 47
2016 AUDI A1 SPORT TFSI - Image 36 of 47
2016 AUDI A1 SPORT TFSI - Image 37 of 47
2016 AUDI A1 SPORT TFSI - Image 38 of 47
2016 AUDI A1 SPORT TFSI - Image 39 of 47
2016 AUDI A1 SPORT TFSI - Image 40 of 47
2016 AUDI A1 SPORT TFSI - Image 41 of 47
2016 AUDI A1 SPORT TFSI - Image 42 of 47
2016 AUDI A1 SPORT TFSI - Image 43 of 47
2016 AUDI A1 SPORT TFSI - Image 44 of 47
2016 AUDI A1 SPORT TFSI - Image 45 of 47
2016 AUDI A1 SPORT TFSI - Image 46 of 47
2016 AUDI A1 SPORT TFSI - Image 47 of 47
2016 AUDI A1 SPORT TFSI - Image 1 of 47
2016 AUDI A1 SPORT TFSI - Image 2 of 47
2016 AUDI A1 SPORT TFSI - Image 3 of 47
2016 AUDI A1 SPORT TFSI - Image 4 of 47
2016 AUDI A1 SPORT TFSI - Image 5 of 47
2016 AUDI A1 SPORT TFSI - Image 6 of 47
2016 AUDI A1 SPORT TFSI - Image 7 of 47
2016 AUDI A1 SPORT TFSI - Image 8 of 47
2016 AUDI A1 SPORT TFSI - Image 9 of 47
2016 AUDI A1 SPORT TFSI - Image 10 of 47
2016 AUDI A1 SPORT TFSI - Image 11 of 47
2016 AUDI A1 SPORT TFSI - Image 12 of 47
2016 AUDI A1 SPORT TFSI - Image 13 of 47
2016 AUDI A1 SPORT TFSI - Image 14 of 47
2016 AUDI A1 SPORT TFSI - Image 15 of 47
2016 AUDI A1 SPORT TFSI - Image 16 of 47
2016 AUDI A1 SPORT TFSI - Image 17 of 47
2016 AUDI A1 SPORT TFSI - Image 18 of 47
2016 AUDI A1 SPORT TFSI - Image 19 of 47
2016 AUDI A1 SPORT TFSI - Image 20 of 47
2016 AUDI A1 SPORT TFSI - Image 21 of 47
2016 AUDI A1 SPORT TFSI - Image 22 of 47
2016 AUDI A1 SPORT TFSI - Image 23 of 47
2016 AUDI A1 SPORT TFSI - Image 24 of 47
2016 AUDI A1 SPORT TFSI - Image 25 of 47
2016 AUDI A1 SPORT TFSI - Image 26 of 47
2016 AUDI A1 SPORT TFSI - Image 27 of 47
2016 AUDI A1 SPORT TFSI - Image 28 of 47
2016 AUDI A1 SPORT TFSI - Image 29 of 47
2016 AUDI A1 SPORT TFSI - Image 30 of 47
2016 AUDI A1 SPORT TFSI - Image 31 of 47
2016 AUDI A1 SPORT TFSI - Image 32 of 47
2016 AUDI A1 SPORT TFSI - Image 33 of 47
2016 AUDI A1 SPORT TFSI - Image 34 of 47
2016 AUDI A1 SPORT TFSI - Image 35 of 47
2016 AUDI A1 SPORT TFSI - Image 36 of 47
2016 AUDI A1 SPORT TFSI - Image 37 of 47
2016 AUDI A1 SPORT TFSI - Image 38 of 47
2016 AUDI A1 SPORT TFSI - Image 39 of 47
2016 AUDI A1 SPORT TFSI - Image 40 of 47
2016 AUDI A1 SPORT TFSI - Image 41 of 47
2016 AUDI A1 SPORT TFSI - Image 42 of 47
2016 AUDI A1 SPORT TFSI - Image 43 of 47
2016 AUDI A1 SPORT TFSI - Image 44 of 47
2016 AUDI A1 SPORT TFSI - Image 45 of 47
2016 AUDI A1 SPORT TFSI - Image 46 of 47
2016 AUDI A1 SPORT TFSI - Image 47 of 47
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

AUDI, A1 SPORT TFSI

Date of Reg:

AF16MLN

Colour:

RED

cc:

1395cc

MoT:

2026-01-08

Fuel Type:

Petrol

Mileage:

94117

Transmission:

6 Speed Manual Petrol

Summary:

Three registered keepers with the last registered February 2019. Four service records

Check Sheet:

https://angliacarauctions.co.uk/checksheet/32f3958c-5351-4a93-a358-a7449ab777d2

Make & Model:

AUDI, A1 SPORT TFSI

Date of Reg:

AF16MLN

Colour:

RED

cc:

1395cc

MoT:

2026-01-08

Fuel Type:

Petrol

Mileage:

94117

Transmission:

6 Speed Manual Petrol

Summary:

Three registered keepers with the last registered February 2019. Four service records

Check Sheet:

https://angliacarauctions.co.uk/checksheet/32f3958c-5351-4a93-a358-a7449ab777d2

Wednesday 13th August 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£128                                     
£750 to £999£159                                     
£1000 to £1999£195                                 
£2000 to £2999£215                                 
£3000 to £3999£245                                     
£4000 to £4999£255                                 
£5000 to £5999£274                                
£6000 to £6999£294                                   
£7000 to £9999£335                                      
£10,000 to £11,999£399                                    
£12,000 to £14,999£450
£15,000 upwards£495


BANK DETAILS
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Terms & Conditions

See Full Terms And Conditions

Tags: Audi, Makes